Compare Thai-GoTM to XangoTM
| Ingredient Comparison | |
| Thai-Go TM | Xango TM |
| Mangosteen Fruit | Garcinia Mangostana Juice |
| Concord Grape Fruit Concentrate | Grape Juice Concentrate |
| Red Grape Fruit Concentrate | Cranberry Juice Concentrate |
| Blueberry Fruit Concentrate | Blueberry Juice Concentrate |
| Red Raspberry Fruit Concentrate | Raspberry Juice Concentrate |
| Red Grapeskin Extract | Strawberry Juice Concentrate |
| Wolfberry Lycium Fruit Extract | Cherry Juice Concentrate |
| Sea Buckthorn Fruit Extract | Pear Juice Concentrate |
| Red Grapeseed Extract | Apple Juice Concentrate |
| Green Tea Leaves Extract | Pectin |
| Apple Fruit Extract | |
| Contains NO Preservatives or artificial flavors | citric acid, natural flavor, xanthan gum, sodium benzoate, potassium sorbate |
Cost Comparison for 4 bottles of Mangosteen Juice |
||
| Thai-Go TM | Xango TM | |
| Wholesale Case | $99.90 | $100.00 |
| Shipping | $6.00 | $15 |
| Company Membership | FREE | $35 |
| Rebate if Member | 10% | 0% |
| Sales Tax | 6 states only | All 50 states |
| Total Cost (1 case plus membership) after rebate | $105.90 + Tax (WI, MA, CA, OK, UT, KS) |
$140 + Tax (all states) |
| Results of an Independent Test by Laboratories |
![]() |
Click here to see how the Eleven Elite Ingredients work together for your entire immune system.


